Details
The Denon AVR-1912 AV receiver is the latest in a long line of Denon products that have been on the leading edge of AV receivers around the world. With the AVR-1912 they continue to impress. It has an impressive list of features, including 3D pass through technology, decoding for all the important HD audio signals, and of course an array of connections that should keep the majority of us very happy!
Sound quality as always with Denon is a priority and the AVR-1912 delivers on both a cinematic sound plus great audio sound, although it's just edged out on stereo sound by the Pioneer VSX-921. However, as an all rounder this is certainly a big contender in the market.
Networking is of course present, and wiring the unit into your router will give you access to internet radio plus services such as Napster and Last.fm. Music can of course be streamed over your own network, or you can also use AirPlay to stream from your Apple iPod, iPhone or iPad. Control is made simpler as well if you install the Denon Remote App on your Apple device, giving you easier control over the receiver.
All in all, a fantastic AV receiver
Additional Information
| Warranty | 2 years |
|---|---|
| Maximum surround configuration | 7.1 |
| Surround Sound formats | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby Pro Logic II, Dolby Pro Logic IIx, Dolby Pro Logic IIz, Dolby TrueHD, DTS, DTS-ES, DTS Neo:6, DTS 96/24, DTS-HD |
| Upscaling and upconverting | upconverts all signals to HDMI |
| 3D compatible | Yes |
| THX certified | No |
| Audio formats supported | AAC, FLAC, MP3, WAV, WMA |
| Set up microphone | Yes |
| Set up by | Audyssey MultEQ |
| Number of channels | 7 |
| Power per channel | 125W @ 6 ohms, 90W @ 8 ohms |
| Amplifier pre-outs | None |
| Subwoofer pre outs | Yes (1) |
| Biamp | Yes, by configuring channels |
| Can this unit play in other rooms? | 1 other room - different source and volume (Zone 2) |
| HDMI connections | 6 HDMI in, 1 HDMI out |
| Component connections | 1 in |
| S-Video connections | 1 in |
| Composite connections | 3 in, 1 out |
| Analog audio connections | 6 in |
| Digital Co-axial connections | 1 in |
| Optical connections | 1 in |
| Bluetooth | None |
| USB | To playback USB memory sticks, To playback and charge iPods/iPhones |
| Apple connections | iPod (via USB), iPad (via USB), iPhone (via USB), iPod (via dock), iPhone (via dock), AirPlay, Module required |
| Built in phono stage | No |
| Tape Loop | No |
| Headphone output | Yes, 6.3mm |
| Network services available | Internet radio, Streaming from DLNA server (e.g. PC, Mac, NAS drive), Napster, Last.fm |
| Is product networkable? | Yes, wired only |
| Tuner | Internet radio, FM |
| Remote control | Remote control included, Apple app available |
| Unit dimensions (HxWxD) | 167 x 435 x 382 (mm) |
| Net weight (kg) | 10.2 kg |
| Gross (boxed) weight (kg) | Not specified |
| Boxed dimensions (HxWxD) | Not specified |
