Details
When it comes to value for money, the Onkyo TX-SR309 AV receiver certainly provides it. The specification for budget receivers is usually poor, with 5.1 surround sound the priority. However, the TX-SR309 also has some great features that you may miss on other similar priced units.
First, let's look at the main features. Of course, it's a 5.1 home cinema system, so there are the five expected speaker terminals on the rear. However, there's also an extra two spring clip terminals. These don't allow you to run a 7.1 set up, but they DO allow you to run a second pair of speakers in another room, or to biamp your front speakers - very handy!
Decoding of course covers the main formats, with the pleasing addition of DTS-HD Master Audio. It's 3D compatible and will allow up to four HDMI inputs. There's also however a handy USB port on the front that allows you to playback your iPod or iPhone, plus a USB memory stick - and this is something not usually seen at this price level.
Sound iis good; not as exceptional as say it's bigger brother and the current favourite on the market, the Onkyo TX-NR609, however for the money this is exceptionally good. Set up is manual, which is the usual reason these units may sound poor, however get yourself a sound pressure meter and set the sound levels correctly and you will notice a big difference, particularly with the sound stage.
Additional Information
| Warranty | No |
|---|---|
| Maximum surround configuration | 5.1 |
| Surround Sound formats | Dolby Digital Plus, Dolby TrueHD, DTS-HD, DTS-HD Master Audio |
| Upscaling and upconverting | N/A |
| 3D compatible | Yes |
| THX certified | No |
| Audio formats supported | AAC, FLAC, MP3, WMA |
| Set up microphone | No |
| Set up by | No |
| Number of channels | 7 |
| Power per channel | 100W @ 6 ohms |
| Amplifier pre-outs | None |
| Subwoofer pre outs | Yes (1) |
| Biamp | Yes, using A/B speaker outputs |
| Can this unit play in other rooms? | 1 other room - same source and same volume (A/B speaker switching) |
| HDMI connections | 3 HDMI in, 1 HDMI out |
| Component connections | 2 in, 1 out |
| S-Video connections | None |
| Composite connections | 4 in, 2 out |
| Analog audio connections | 5 in, 1 out |
| Digital Co-axial connections | 1 in |
| Optical connections | 2 in |
| Bluetooth | None |
| USB | To playback USB memory sticks, To playback and charge iPods/iPhones |
| Apple connections | iPod (via USB), iPad (via USB), iPhone (via USB) |
| Built in phono stage | No |
| Tape Loop | No |
| Headphone output | Yes, 6.3mm |
| Network services available | N/A |
| Is product networkable? | No |
| Tuner | FM, AM |
| Remote control | Remote control included |
| Unit dimensions (HxWxD) | 150 x 435 x 328 (mm) |
| Net weight (kg) | 7.5 kg |
| Gross (boxed) weight (kg) | 10.5 kg |
| Boxed dimensions (HxWxD) | 268 x 537 x 416 (mm) |
